Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Bella Vista
As of today, 12/7/2019 the average home price for homes for sale in Bella Vista is $94,393.
- 5 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 287 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$232k![]() |
$105k![]() |
Inventory
|

232 Listings (99%)

3 Listings (1%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $319,648 |
Boat Dock Homes | $614,666 |
Central Vacuum Homes | $388,264 |
Ceramic Tile Floor Homes | $293,286 |
Corner Lot Homes | $13,950 |
Cul De Sac Homes | $86,862 |
Custom Built Homes | $318,282 |
Dishwasher Homes | $281,312 |
Farm Homes | $303,166 |
Golf Course Homes | $54,630 |
Golf Course View Homes | $193,142 |
Granite Counters Homes | $334,350 |
Handicap Modified Homes | $216,236 |
Hardwood Floor Homes | $330,043 |
Hiking Trails Homes | $317,458 |
Lake Front Homes | $424,542 |
Lake View Homes | $332,577 |
Laminate Homes | $222,546 |
Mountain View Homes | $134,975 |
New Construction Homes | $253,475 |
New Listings Homes | $204,590 |
Pool Homes | $220,656 |
Price Reduced Homes | $188,219 |
Ranch Homes | $26,973 |
Single Story Homes | $194,001 |
Storm Cellar Homes | $292,856 |
Tennis Court Homes | $287,956 |
Two Story Homes | $359,196 |
Walk In Closet Homes | $309,612 |
Wall To Wall Carpet Homes | $287,354 |
Average Listing Price of Homes
Average Listing Price | $94,393 |
Average Price Per Sqft. | $114 |
Zipcode | Avg List Price | $/SqFt. |
72715 Real Estate | $251,571 | $115 |
72714 Real Estate | $228,534 | $112 |
Schools in Bella Vista
Eating, Places, and Business
Home Page:
Alert by Email

Janie- AR# sa00055991 Mike- AR#eb00052789
Email: RobinsonTeam@CRYE-LEIKE.com
Direct: Janie- 479-640-6688 Mike- 479-640-6699
CRYE-LEIKE REALTORS
3463 Bella Vista Way
Bella Vista, Arkansas 72714
Bella Vista, Arkansas 72714
